Sizes
| Sizes |
14 |
16 |
18 |
| Year | 2010 | 2010 | 2010 |
| Pilot weight |
|
|
|
| Flight weight |
|
|
|
| Price | 1650 € | 1750 € | 1850 € |
| Wing weight | - kg | - kg | - kg |
|
| Area | 14.00 m2 | 16.00 m2 | 18.00 m2 |
| Span | 7.50 m | 8.29 m | 8.80 m |
| Ratio | 4.30 | 4.30 | 4.30 |
| Flattening | - % | - % | - % |
| Area (proj.) | - m2 | - m2 | - m2 |
| Span (proj.) | - m | - m | - m |
| Ratio (proj.) | - | - | - |
|
| Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
| Glide ratio avg. | - | - | - |
| Best sink rate | - m/s | - m/s | - m/s |
| Optimal speed | - km/h | - km/h | - km/h |
| Optimal sink rate | - m/s | - m/s | - m/s |
|
| Class/cert. | - | - | - |
| Main use | - | - | - |
Latest ads
| Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
|
Itv Bip-Bip (16)
|
|
0-0 kg |
US |
2010 |
20 h |
€ 1398
|