Sizes
Sizes |
S |
M |
L |
XL |
Year | 2006 | 2006 | 2006 | 2006 |
Pilot weight |
43-58 kg
|
53-73 kg
|
67-92 kg
|
86-122 kg
|
Flight weight |
60-75 kg
|
70-90 kg
|
85-110 kg
|
104-140 kg
|
Price | 2700 € | 2700 € | 2700 € | 2700 € |
Wing weight | 4.70 kg | 5.00 kg | 5.30 kg | 5.60 kg |
|
Area | 22.10 m2 | 25.50 m2 | 28.10 m2 | 31.10 m2 |
Span | 10.30 m | 11.00 m | 11.60 m | 12.20 m |
Ratio | 4.80 | 4.80 | 4.80 | 4.80 |
Flattening | - % | - % | - % | - % |
Area (proj.) | - m2 | - m2 | - m2 | - m2 |
Span (proj.) | - m | - m | - m | - m |
Ratio (proj.) | - | - | - | - |
|
Speed Acc./Base/Min. |
50/44/37 km/h
|
52/46/38 km/h
|
52/46/38 km/h
|
53/48/39 km/h
|
Glide ratio avg. | 7.85 | 7.85 | 7.85 | 7.85 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | EN-B | EN-C | EN-D / LTF 2-3 | EN-B / LTF 1-2 |
Main use | Paramotor | Paramotor | Paramotor | Paramotor |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Itv Dakota (Xl)
|
EN-B / LTF 1-2 |
104-140 kg |
GB |
2006 |
10 h |
€ 1276
|
Itv Dakota (Xl)
|
EN-B / LTF 1-2 |
104-140 kg |
GB |
2006 |
10 h |
€ 1600
|