Sizes
| Sizes |
S |
M |
L |
| Year | 2012 | 2012 | 2012 |
| Pilot weight |
43-68 kg
|
62-82 kg
|
76-101 kg
|
| Flight weight |
60-85 kg
|
80-100 kg
|
95-120 kg
|
| Price | 3150 € | 3150 € | 3150 € |
| Wing weight | 5.50 kg | 5.70 kg | 5.90 kg |
|
| Area | 23.00 m2 | 25.00 m2 | 27.50 m2 |
| Span | 11.14 m | 11.62 m | 12.18 m |
| Ratio | 5.40 | 5.40 | 5.40 |
| Flattening | 15 % | 15 % | 15 % |
| Area (proj.) | 19.61 m2 | 21.31 m2 | 23.44 m2 |
| Span (proj.) | 8.72 m | 9.09 m | 9.53 m |
| Ratio (proj.) | 3.90 | 3.90 | 3.90 |
|
| Speed Acc./Base/Min. |
52/40/24 km/h
|
52/40/24 km/h
|
52/40/24 km/h
|
| Glide ratio avg. | - | - | - |
| Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s |
| Optimal speed | - km/h | - km/h | - km/h |
| Optimal sink rate | - m/s | - m/s | - m/s |
|
| Class/cert. | EN-B | EN-B | EN-B |
| Main use | Leisure | Leisure | Leisure |
Latest ads
| Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
|
Itv Jedi (M)
|
EN-B |
80-100 kg |
US |
2012 |
20 h |
€ 1572
|