Sizes
Sizes |
22 |
24 |
26 |
28 |
30 |
33 |
Year | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
Pilot weight |
44-62 kg
|
54-74 kg
|
60-83 kg
|
67-92 kg
|
81-111 kg
|
95-125 kg
|
Flight weight |
62-80 kg
|
70-90 kg
|
77-100 kg
|
85-110 kg
|
100-130 kg
|
115-145 kg
|
Price | 2700 € | 2750 € | 2800 € | 2850 € | 2900 € | 2950 € |
Wing weight | 5.50 kg | 5.80 kg | 6.00 kg | 6.20 kg | 6.50 kg | 6.80 kg |
|
Area | 22.24 m2 | 23.66 m2 | 26.03 m2 | 27.96 m2 | 30.24 m2 | 33.21 m2 |
Span | 10.62 m | 11.16 m | 11.70 m | 12.13 m | 12.61 m | 13.22 m |
Ratio | 5.07 | 5.26 | 5.26 | 5.26 | 5.26 | 5.26 |
Flattening | 11 % | 11 % | 11 % | 11 % | 11 % | 11 % |
Area (proj.) | 19.72 m2 | 21.14 m2 | 23.26 m2 | 24.99 m2 | 27.02 m2 | 29.68 m2 |
Span (proj.) | 9.40 m | 9.97 m | 10.45 m | 10.84 m | 11.27 m | 11.82 m |
Ratio (proj.) | 4.50 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 |
|
Speed Acc./Base/Min. |
48/37/24 km/h
|
50/37/24 km/h
|
50/37/24 km/h
|
50/37/24 km/h
|
50/37/24 km/h
|
50/37/24 km/h
|
Glide ratio avg. | 8.25 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Mac-Para Eden 3 (22)
|
DHV 1-2/GH |
62-80 kg |
CZ |
2005 |
50 h |
€ 750
|