Sizes
Sizes |
21 |
23 |
25 |
28 |
30 |
33 |
Year | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
39-54 kg
|
46-66 kg
|
60-80 kg
|
67-92 kg
|
81-111 kg
|
95-125 kg
|
Flight weight |
55-70 kg
|
62-82 kg
|
77-97 kg
|
85-110 kg
|
100-130 kg
|
115-145 kg
|
Price | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € |
Wing weight | 5.20 kg | 5.80 kg | 6.00 kg | 6.20 kg | 6.50 kg | 6.80 kg |
|
Area | 20.55 m2 | 23.32 m2 | 25.57 m2 | 28.04 m2 | 30.50 m2 | 33.50 m2 |
Span | 10.36 m | 11.04 m | 11.55 m | 12.10 m | 12.62 m | 13.22 m |
Ratio | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
Flattening | 11 % | 10 % | 10 % | 10 % | 10 % | 10 % |
Area (proj.) | 18.36 m2 | 20.88 m2 | 22.90 m2 | 25.12 m2 | 27.33 m2 | 30.01 m2 |
Span (proj.) | 8.66 m | 9.23 m | 9.67 m | 10.12 m | 10.56 m | 11.06 m |
Ratio (proj.) | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 |
|
Speed Acc./Base/Min. |
49/37/24 km/h
|
49/37/24 km/h
|
49/37/24 km/h
|
49/37/24 km/h
|
49/37/24 km/h
|
49/37/24 km/h
|
Glide ratio avg. | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | - | EN-B | EN-B | EN-B | EN-B | - |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Mac-Para Eden 4 (23)
|
EN-B |
62-82 kg |
MT |
2009 |
10 h |
€ 600
|
Mac-Para Eden 4 (25)
|
EN-B |
77-97 kg |
GB |
2009 |
35 h |
€ 638
|