Sizes
Sizes |
23 |
25 |
27 |
30 |
Year | 2006 | 2006 | 2006 | 2006 |
Pilot weight |
47-62 kg
|
55-75 kg
|
66-86 kg
|
81-111 kg
|
Flight weight |
65-80 kg
|
73-93 kg
|
85-105 kg
|
100-130 kg
|
Price | 2950 € | 3000 € | 3050 € | 3100 € |
Wing weight | 5.80 kg | 6.00 kg | 6.30 kg | 6.60 kg |
|
Area | 23.30 m2 | 25.37 m2 | 27.53 m2 | 30.06 m2 |
Span | 11.54 m | 12.04 m | 12.54 m | 13.10 m |
Ratio | 5.71 | 5.71 | 5.71 | 5.71 |
Flattening | 10 % | 10 % | 10 % | 10 % |
Area (proj.) | 20.87 m2 | 22.73 m2 | 24.66 m2 | 26.93 m2 |
Span (proj.) | 10.30 m | 10.80 m | 11.20 m | 11.70 m |
Ratio (proj.) | 5.10 | 5.10 | 5.10 | 5.10 |
|
Speed Acc./Base/Min. |
52/37/24 km/h
|
52/37/24 km/h
|
52/37/24 km/h
|
52/37/24 km/h
|
Glide ratio avg. | 8.70 | 8.70 | 8.70 | 8.70 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH |
Main use | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Mac-Para Envy 1 (25)
|
DHV 2/GH |
73-93 kg |
FR |
2006 |
70 h |
€ 600
|