Sizes
Sizes |
23 |
25 |
28 |
31 |
37 |
Year | 2009 | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
47-65 kg
|
59-79 kg
|
69-91 kg
|
86-116 kg
|
110-135 kg
|
Flight weight |
65-83 kg
|
77-97 kg
|
88-110 kg
|
105-135 kg
|
140-165 kg
|
Price | 3150 € | 3150 € | 3150 € | 3150 € | 3150 € |
Wing weight | 5.80 kg | 6.00 kg | 6.30 kg | 6.60 kg | 6.60 kg |
|
Area | 23.15 m2 | 25.76 m2 | 27.95 m2 | 30.81 m2 | 36.96 m2 |
Span | 11.53 m | 12.16 m | 12.67 m | 13.30 m | 14.57 m |
Ratio | 5.74 | 5.74 | 5.74 | 5.74 | 5.74 |
Flattening | 9 % | 9 % | 9 % | 9 % | 9 % |
Area (proj.) | 20.98 m2 | 23.34 m2 | 25.33 m2 | 27.93 m2 | 33.50 m2 |
Span (proj.) | 9.69 m | 10.22 m | 10.65 m | 11.18 m | 12.25 m |
Ratio (proj.) | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 |
|
Speed Acc./Base/Min. |
52/37/24 km/h
|
52/37/24 km/h
|
52/37/24 km/h
|
52/37/24 km/h
|
52/37/24 km/h
|
Glide ratio avg. | 8.85 | 8.85 | 8.85 | 8.85 | 8.85 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | EN-C / LTF-2 | EN-C / LTF-2 | EN-C / LTF-2 | EN-C / LTF-2 | - |
Main use | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Mac-Para Envy 2 (28)
|
EN-C / LTF-2 |
88-110 kg |
RO |
2009 |
120 h |
€ 550
|
Mac-Para Envy 2 (25)
|
EN-C / LTF-2 |
77-97 kg |
CZ |
2009 |
24 h |
€ 900
|
Mac-Para Envy 2 (25)
|
EN-C / LTF-2 |
77-97 kg |
IT |
2009 |
120 h |
€ 500
|