Sizes
Sizes |
23 |
25 |
28 |
30 |
33 |
Year | 2005 | 2005 | 2005 | 2005 | 2005 |
Pilot weight |
43-63 kg
|
52-72 kg
|
66-91 kg
|
80-110 kg
|
94-124 kg
|
Flight weight |
60-80 kg
|
70-90 kg
|
85-110 kg
|
100-130 kg
|
115-145 kg
|
Price | 2450 € | 2500 € | 2550 € | 2600 € | 2700 € |
Wing weight | 5.20 kg | 5.50 kg | 6.00 kg | 6.50 kg | 7.00 kg |
|
Area | 22.85 m2 | 25.74 m2 | 28.66 m2 | 30.70 m2 | 33.55 m2 |
Span | 10.31 m | 10.91 m | 11.55 m | 11.95 m | 12.50 m |
Ratio | 4.65 | 4.65 | 4.65 | 4.65 | 4.66 |
Flattening | 13 % | 14 % | 13 % | 13 % | 13 % |
Area (proj.) | 19.88 m2 | 22.26 m2 | 24.93 m2 | 26.71 m2 | 29.18 m2 |
Span (proj.) | 8.96 m | 9.50 m | 10.03 m | 10.40 m | 10.86 m |
Ratio (proj.) | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 |
|
Speed Acc./Base/Min. |
46/37/23 km/h
|
46/37/23 km/h
|
46/37/23 km/h
|
46/37/23 km/h
|
46/37/23 km/h
|
Glide ratio avg. | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | EN-B | EN-B / DHV-1/GH | EN-B / DHV-1/GH | DHV 1/GH | - |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Mac-Para Muse 2 (30)
|
DHV 1/GH |
100-130 kg |
BG |
2005 |
130 h |
€ 550
|