Sizes
Sizes |
22 |
24 |
26 |
28 |
30 |
34 |
Year | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
Pilot weight |
43-58 kg
|
49-67 kg
|
56-76 kg
|
65-90 kg
|
84-114 kg
|
94-129 kg
|
Flight weight |
60-75 kg
|
67-85 kg
|
75-95 kg
|
85-110 kg
|
105-135 kg
|
115-150 kg
|
Price | 2800 € | 2800 € | 2800 € | 2800 € | 2800 € | 2800 € |
Wing weight | 4.70 kg | 4.90 kg | 5.10 kg | 5.30 kg | 5.50 kg | 5.90 kg |
|
Area | 21.68 m2 | 24.01 m2 | 26.07 m2 | 28.00 m2 | 30.28 m2 | 34.50 m2 |
Span | 10.58 m | 11.13 m | 11.60 m | 12.02 m | 12.50 m | 13.34 m |
Ratio | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
Flattening | 13 % | 13 % | 13 % | 13 % | 13 % | 13 % |
Area (proj.) | 18.94 m2 | 20.97 m2 | 22.78 m2 | 24.46 m2 | 26.46 m2 | 30.14 m2 |
Span (proj.) | 9.26 m | 9.74 m | 10.16 m | 10.52 m | 10.94 m | 11.68 m |
Ratio (proj.) | 4.52 | 4.52 | 4.52 | 4.52 | 4.52 | 4.52 |
|
Speed Acc./Base/Min. |
46/37/24 km/h
|
46/37/24 km/h
|
46/37/24 km/h
|
46/37/24 km/h
|
46/37/24 km/h
|
46/37/24 km/h
|
Glide ratio avg. | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | (Plan EN-A) | EN-A | EN-A | EN-A | EN-A | (Plan EN-A) |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Mac-Para Muse 4 (24)
|
EN-A |
67-85 kg |
RO |
2015 |
14 h |
€ 1400
|