Sizes
Sizes |
17 |
19 |
22 |
25 |
27 |
Year | 2013 | 2013 | 2012 | 2012 | 2012 |
Pilot weight |
35-52 kg
|
55-80 kg
|
50-68 kg
|
57-77 kg
|
66-91 kg
|
Flight weight |
50-67 kg
|
70-95 kg
|
67-85 kg
|
75-95 kg
|
85-110 kg
|
Price | 3000 € | 3000 € | 2900 € | 2900 € | 2900 € |
Wing weight | 2.60 kg | 2.90 kg | 3.50 kg | 3.70 kg | 3.80 kg |
|
Area | 17.11 m2 | 19.32 m2 | 22.39 m2 | 24.49 m2 | 26.74 m2 |
Span | 9.36 m | 9.95 m | 10.71 m | 11.20 m | 11.70 m |
Ratio | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 |
Flattening | 8 % | 8 % | 8 % | 8 % | 8 % |
Area (proj.) | 15.74 m2 | 17.77 m2 | 20.59 m2 | 22.52 m2 | 24.59 m2 |
Span (proj.) | 8.61 m | 9.15 m | 9.86 m | 10.31 m | 10.77 m |
Ratio (proj.) | 4.71 | 4.71 | 4.71 | 4.71 | 4.71 |
|
Speed Acc./Base/Min. |
49/37/24 km/h
|
49/37/24 km/h
|
49/37/24 km/h
|
49/37/24 km/h
|
49/37/24 km/h
|
Glide ratio avg. | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | EN-D | EN-B | EN-B | EN-B |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Mac-Para Yukon (22)
|
EN-B |
67-85 kg |
IT |
2012 |
25 h |
€ 1300
|