Sizes
Sizes |
21 |
22 |
24 |
25 |
26 |
27 |
29 |
30 |
Year | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
57-67 kg
|
59-69 kg
|
69-79 kg
|
78-88 kg
|
83-93 kg
|
87-97 kg
|
95-105 kg
|
104-114 kg
|
Flight weight |
75-85 kg
|
77-87 kg
|
87-97 kg
|
97-107 kg
|
102-112 kg
|
107-117 kg
|
115-125 kg
|
125-135 kg
|
Price | 4100 € | 4100 € | 4100 € | 4100 € | 4100 € | 4100 € | 4100 € | 4100 € |
Wing weight | 6.20 kg | 6.30 kg | 6.50 kg | 6.90 kg | 7.10 kg | 7.20 kg | 7.40 kg | 7.60 kg |
|
Area | 21.00 m2 | 22.00 m2 | 23.50 m2 | 25.00 m2 | 26.00 m2 | 27.00 m2 | 28.50 m2 | 30.00 m2 |
Span | 12.55 m | 12.84 m | 13.27 m | 13.69 m | 13.96 m | 14.23 m | 14.62 m | 15.00 m |
Ratio | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
Flattening | 17 % | 17 % | 17 % | 17 % | 17 % | 17 % | 17 % | 17 % |
Area (proj.) | 17.53 m2 | 18.35 m2 | 19.59 m2 | 20.82 m2 | 21.64 m2 | 22.46 m2 | 23.68 m2 | 24.91 m2 |
Span (proj.) | 9.64 m | 9.86 m | 10.18 m | 10.48 m | 10.68 m | 10.88 m | 11.17 m | 11.45 m |
Ratio (proj.) | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | - | - | - | - | - | - | - |
Main use | Competition | Competition | Competition | Competition | Competition | Competition | Competition | Competition |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Niviuk Icepeak 3 (24)
|
|
87-97 kg |
US |
2009 |
50 h |
€ 1219
|