Sizes
Sizes |
22 |
24 |
26 |
28 |
31 |
Year | 2008 | 2008 | 2008 | 2008 | 2008 |
Pilot weight |
28-48 kg
|
43-63 kg
|
57-77 kg
|
71-96 kg
|
90-115 kg
|
Flight weight |
45-65 kg
|
60-80 kg
|
75-95 kg
|
90-115 kg
|
110-135 kg
|
Price | 2700 € | 2700 € | 2700 € | 2700 € | 2700 € |
Wing weight | 4.60 kg | 4.90 kg | 5.20 kg | 6.10 kg | 6.60 kg |
|
Area | 21.50 m2 | 24.00 m2 | 26.50 m2 | 28.00 m2 | 31.00 m2 |
Span | 10.26 m | 10.84 m | 11.27 m | 11.71 m | 12.32 m |
Ratio | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 18.31 m2 | 20.41 m2 | 22.58 m2 | 23.76 m2 | 26.27 m2 |
Span (proj.) | 8.10 m | 8.54 m | 9.13 m | 9.20 m | 9.66 m |
Ratio (proj.) | 3.69 | 3.69 | 3.69 | 3.69 | 3.69 |
|
Speed Acc./Base/Min. |
46/37/23 km/h
|
46/37/23 km/h
|
46/37/23 km/h
|
46/37/23 km/h
|
46/37/23 km/h
|
Glide ratio avg. | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | EN-B | EN-B / LTF-1 | EN-B / LTF-1 | EN-B / LTF-1 | EN-B / LTF-1 |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Niviuk Koyot 1 (26)
|
EN-B / LTF-1 |
75-95 kg |
ES |
2008 |
100 h |
€ 800
|