Sizes
Sizes |
23 |
25 |
27 |
29 |
Year | 2012 | 2012 | 2012 | 2012 |
Pilot weight |
48-63 kg
|
57-77 kg
|
71-91 kg
|
85-105 kg
|
Flight weight |
65-80 kg
|
75-95 kg
|
90-110 kg
|
105-125 kg
|
Price | 2900 € | 2900 € | 2900 € | 2900 € |
Wing weight | 5.20 kg | 5.50 kg | 5.80 kg | 6.10 kg |
|
Area | 23.00 m2 | 25.00 m2 | 27.00 m2 | 29.50 m2 |
Span | 10.04 m | 11.51 m | 11.96 m | 12.50 m |
Ratio | 5.30 | 5.30 | 5.30 | 5.30 |
Flattening | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 19.55 m2 | 21.23 m2 | 22.90 m2 | 24.99 m2 |
Span (proj.) | 8.64 m | 9.29 m | 9.32 m | 9.76 m |
Ratio (proj.) | 3.82 | 3.82 | 3.82 | 3.82 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-B (no trim) | EN-B (no trim) | EN-B (no trim) | EN-B (no trim) |
Main use | Paramotor | Paramotor | Paramotor | Paramotor |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Niviuk Link (25)
|
EN-B (no trim) |
75-95 kg |
NO |
2012 |
0 h |
€ 1750
|
Niviuk Link (27)
|
EN-B (no trim) |
90-110 kg |
GB |
2012 |
1 h |
€ 1595
|