Sizes
Sizes |
22 |
24 |
26 |
28 |
Year | 2010 | 2010 | 2010 | 2010 |
Pilot weight |
52-72 kg
|
66-86 kg
|
75-95 kg
|
89-109 kg
|
Flight weight |
70-90 kg
|
85-105 kg
|
95-115 kg
|
110-130 kg
|
Price | 3900 € | 3900 € | 3900 € | 3900 € |
Wing weight | 5.70 kg | 6.10 kg | 6.60 kg | 7.20 kg |
|
Area | 22.00 m2 | 24.00 m2 | 26.00 m2 | 28.00 m2 |
Span | 12.14 m | 12.68 m | 13.20 m | 13.70 m |
Ratio | 6.70 | 6.70 | 6.70 | 6.70 |
Flattening | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 18.65 m2 | 20.32 m2 | 22.00 m2 | 23.66 m2 |
Span (proj.) | 9.46 m | 9.87 m | 10.26 m | 10.63 m |
Ratio (proj.) | 4.79 | 4.79 | 4.79 | 4.79 |
|
Speed Acc./Base/Min. |
59/40/25 km/h
|
59/40/25 km/h
|
59/40/25 km/h
|
59/40/25 km/h
|
Glide ratio avg. | 10.15 | 10.15 | 10.15 | 10.15 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | 40.00 km/h | 40.00 km/h | 40.00 km/h | 40.00 km/h |
Optimal sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
|
Class/cert. | EN-D | EN-D | EN-D | EN-D |
Main use | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Niviuk Peak 2 (26)
|
EN-D |
95-115 kg |
LT |
2010 |
40 h |
€ 550
|
Niviuk Peak 2 (24)
|
EN-D |
85-105 kg |
CA |
2010 |
50 h |
€ 570
|
Niviuk Peak 2 (22)
|
EN-D |
70-90 kg |
CA |
2010 |
50 h |
€ 550
|
Niviuk Peak 2 (24)
|
EN-D |
85-105 kg |
LV |
2010 |
5 h |
€ 2100
|
Niviuk Peak 2 (24)
|
EN-D |
85-105 kg |
CA |
2010 |
50 h |
€ 1000
|