Sizes
Sizes |
15 |
17 |
19 |
Year | 2010 | 2010 | 2010 |
Pilot weight |
57-79 kg
|
49-91 kg
|
43-103 kg
|
Flight weight |
69-91 kg
|
61-103 kg
|
55-115 kg
|
Price | 1700 € | 1700 € | 1700 € |
Wing weight | 3.60 kg | 3.90 kg | 4.30 kg |
|
Area | 15.00 m2 | 17.00 m2 | 19.00 m2 |
Span | 8.57 m | 9.13 m | 9.65 m |
Ratio | 4.90 | 4.90 | 4.90 |
Flattening | 14 % | 15 % | 15 % |
Area (proj.) | 12.85 m2 | 14.53 m2 | 16.21 m2 |
Span (proj.) | 6.90 m | 7.30 m | 7.70 m |
Ratio (proj.) | 3.69 | 3.69 | 3.69 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
|
Class/cert. | - | - | - |
Main use | SpeedFlying | SpeedFlying | SpeedFlying |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Niviuk Zion (19)
|
|
55-115 kg |
SE |
2010 |
6 h |
€ 800
|
Niviuk Zion (19)
|
|
55-115 kg |
ES |
2010 |
20 h |
€ 900
|