Sizes
Sizes |
33 |
37 |
Year | 2011 | 2011 |
Pilot weight |
60-170 kg
|
85-200 kg
|
Flight weight |
90-200 kg
|
115-230 kg
|
Price | 3900 € | 3900 € |
Wing weight | 7.50 kg | 8.50 kg |
|
Area | 39.10 m2 | 44.00 m2 |
Span | 14.18 m | 15.05 m |
Ratio | 5.14 | 5.14 |
Flattening | 17 % | 17 % |
Area (proj.) | 32.40 m2 | 36.44 m2 |
Span (proj.) | 10.67 m | 11.32 m |
Ratio (proj.) | 3.52 | 3.52 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - |
Best sink rate | - m/s | - m/s |
Optimal speed | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B |
Main use | Tandem | Tandem |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Bion (37)
|
EN-B |
115-230 kg |
LB |
2011 |
0 h |
€ 2350
|