Sizes
Sizes |
XS |
S |
M |
L |
Year | 2002 | 2000 | 2000 | 2001 |
Pilot weight |
44-64 kg
|
58-78 kg
|
67-87 kg
|
76-106 kg
|
Flight weight |
60-80 kg
|
75-95 kg
|
85-105 kg
|
95-125 kg
|
Price | 3000 € | 3000 € | 3000 € | 3000 € |
Wing weight | 5.00 kg | 5.50 kg | 6.00 kg | 6.50 kg |
|
Area | 23.13 m2 | 25.89 m2 | 28.22 m2 | 31.27 m2 |
Span | 11.16 m | 11.80 m | 12.32 m | 12.97 m |
Ratio | 5.38 | 5.38 | 5.38 | 5.38 |
Flattening | 12 % | 12 % | 12 % | 12 % |
Area (proj.) | 20.40 m2 | 22.84 m2 | 24.90 m2 | 27.45 m2 |
Span (proj.) | 9.15 m | 9.68 m | 10.11 m | 10.57 m |
Ratio (proj.) | 4.10 | 4.10 | 4.10 | 4.10 |
|
Speed Acc./Base/Min. |
46/35/20 km/h
|
46/35/20 km/h
|
46/35/20 km/h
|
46/35/20 km/h
|
Glide ratio avg. | 8.15 | 8.15 | 8.15 | 8.15 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Carbon (S)
|
DHV 1-2/GH |
75-95 kg |
US |
2000 |
40 h |
€ 262
|
Nova Carbon (M)
|
DHV 1-2/GH |
85-105 kg |
GB |
2000 |
70 h |
€ 715
|