Sizes
Sizes |
XS |
S |
M |
L |
Year | 2011 | 2011 | 2011 | 2011 |
Pilot weight |
46-71 kg
|
61-81 kg
|
70-90 kg
|
80-110 kg
|
Flight weight |
65-90 kg
|
80-100 kg
|
90-110 kg
|
100-130 kg
|
Price | 3500 € | 3500 € | 3500 € | 3500 € |
Wing weight | 5.30 kg | 5.80 kg | 6.30 kg | 6.80 kg |
|
Area | 21.83 m2 | 24.30 m2 | 26.36 m2 | 28.79 m2 |
Span | 11.47 m | 12.10 m | 12.61 m | 13.17 m |
Ratio | 6.03 | 6.03 | 6.03 | 6.03 |
Flattening | 17 % | 16 % | 17 % | 16 % |
Area (proj.) | 18.20 m2 | 20.30 m2 | 22.00 m2 | 24.10 m2 |
Span (proj.) | 8.78 m | 9.27 m | 9.65 m | 10.09 m |
Ratio (proj.) | 4.23 | 4.23 | 4.23 | 4.23 |
|
Speed Acc./Base/Min. |
56/40/24 km/h
|
56/40/24 km/h
|
56/40/24 km/h
|
56/40/24 km/h
|
Glide ratio avg. | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-C | EN-C | EN-C | EN-C |
Main use | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Factor 2 (S)
|
EN-C |
80-100 kg |
PT |
2011 |
90 h |
€ 1000
|
Nova Factor 2 (S)
|
EN-C |
80-100 kg |
US |
2011 |
70 h |
€ 874
|