Sizes
Sizes |
19 |
21 |
23 |
25 |
27 |
Year | 2009 | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
43-63 kg
|
52-72 kg
|
56-81 kg
|
70-90 kg
|
79-109 kg
|
Flight weight |
60-80 kg
|
70-90 kg
|
75-100 kg
|
90-110 kg
|
100-130 kg
|
Price | 2850 € | 2850 € | 2850 € | 2850 € | 2850 € |
Wing weight | 5.20 kg | 5.40 kg | 5.80 kg | 6.10 kg | 6.80 kg |
|
Area | 22.62 m2 | 25.00 m2 | 27.41 m2 | 29.77 m2 | 32.25 m2 |
Span | 10.69 m | 11.24 m | 11.77 m | 12.27 m | 12.75 m |
Ratio | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 |
Flattening | 16 % | 16 % | 16 % | 16 % | 16 % |
Area (proj.) | 19.00 m2 | 21.00 m2 | 23.00 m2 | 25.00 m2 | 27.00 m2 |
Span (proj.) | 8.23 m | 8.65 m | 9.06 m | 9.44 m | 9.81 m |
Ratio (proj.) | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 |
|
Speed Acc./Base/Min. |
48/37/22 km/h
|
48/37/22 km/h
|
48/37/22 km/h
|
48/37/22 km/h
|
48/37/22 km/h
|
Glide ratio avg. | 8.35 | 8.35 | 8.35 | 8.35 | 8.35 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | EN-B | EN-B | EN-B | EN-B | EN-B |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Ion 1 (19)
|
EN-B |
60-80 kg |
RU |
2009 |
50 h |
€ 1200
|
Nova Ion 1 (21)
|
EN-B |
70-90 kg |
ES |
2009 |
5 h |
€ 800
|