Sizes
Sizes |
XXS |
XS |
S |
M |
L |
Year | 2014 | 2014 | 2014 | 2014 | 2014 |
Pilot weight |
38-63 kg
|
53-73 kg
|
62-82 kg
|
71-91 kg
|
80-110 kg
|
Flight weight |
55-80 kg
|
70-90 kg
|
80-100 kg
|
90-110 kg
|
100-130 kg
|
Price | 3200 € | 3200 € | 3200 € | 3200 € | 3200 € |
Wing weight | 4.90 kg | 5.30 kg | 5.70 kg | 6.10 kg | 6.50 kg |
|
Area | 22.10 m2 | 24.59 m2 | 26.99 m2 | 29.44 m2 | 32.06 m2 |
Span | 10.61 m | 11.19 m | 11.73 m | 12.25 m | 12.78 m |
Ratio | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 |
Flattening | 16 % | 16 % | 16 % | 16 % | 16 % |
Area (proj.) | 18.56 m2 | 20.65 m2 | 22.58 m2 | 24.63 m2 | 26.82 m2 |
Span (proj.) | 8.17 m | 8.62 m | 8.99 m | 9.39 m | 9.80 m |
Ratio (proj.) | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 |
|
Speed Acc./Base/Min. |
49/39/- km/h
|
49/39/- km/h
|
49/39/- km/h
|
49/39/- km/h
|
49/39/- km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B | EN-B | EN-B | EN-B |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Ion 3 (S)
|
EN-B |
80-100 kg |
SV |
2014 |
2 h |
€ 2359
|