Sizes
Sizes |
33 |
37 |
Year | 2006 | 2006 |
Pilot weight |
95-160 kg
|
115-200 kg
|
Flight weight |
125-190 kg
|
150-235 kg
|
Price | 3700 € | 3700 € |
Wing weight | 9.00 kg | 10.00 kg |
|
Area | 38.34 m2 | 43.00 m2 |
Span | 14.13 m | 14.97 m |
Ratio | 5.20 | 5.20 |
Flattening | 14 % | 14 % |
Area (proj.) | 33.07 m2 | 37.10 m2 |
Span (proj.) | 11.37 m | 12.04 m |
Ratio (proj.) | 3.90 | 3.90 |
|
Speed Acc./Base/Min. |
42/38/24 km/h
|
42/38/24 km/h
|
Glide ratio avg. | 8.15 | 8.15 |
Best sink rate | 1.10 m/s | 1.10 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/BI | DHV 1-2/BI |
Main use | Tandem | Tandem |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Jamboo (37)
|
DHV 1-2/BI |
150-235 kg |
ES |
2006 |
150 h |
€ 500
|