Sizes
Sizes |
XS |
S |
M |
L |
Year | 2005 | 2005 | 2005 | 2005 |
Pilot weight |
48-68 kg
|
62-82 kg
|
71-91 kg
|
80-110 kg
|
Flight weight |
65-85 kg
|
80-100 kg
|
90-110 kg
|
100-130 kg
|
Price | 3100 € | 3100 € | 3100 € | 3100 € |
Wing weight | 5.50 kg | 6.00 kg | 6.50 kg | 7.00 kg |
|
Area | 23.93 m2 | 26.25 m2 | 28.56 m2 | 30.86 m2 |
Span | 11.42 m | 11.96 m | 12.48 m | 12.97 m |
Ratio | 5.45 | 5.45 | 5.45 | 5.45 |
Flattening | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 20.69 m2 | 22.69 m2 | 24.69 m2 | 26.68 m2 |
Span (proj.) | 9.10 m | 9.54 m | 9.95 m | 10.34 m |
Ratio (proj.) | 4.01 | 4.01 | 4.01 | 4.01 |
|
Speed Acc./Base/Min. |
50/38/23 km/h
|
50/38/23 km/h
|
50/38/23 km/h
|
50/38/23 km/h
|
Glide ratio avg. | 8.45 | 8.45 | 8.45 | 8.45 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Mamboo (M)
|
DHV 1-2/GH |
90-110 kg |
HU |
2005 |
100 h |
€ 330
|
Nova Mamboo (S)
|
DHV 1-2/GH |
80-100 kg |
PL |
2005 |
100 h |
€ 700
|
Nova Mamboo (Xs)
|
DHV 1-2/GH |
65-85 kg |
US |
2005 |
100 h |
€ 612
|
Nova Mamboo (L)
|
DHV 1-2/GH |
100-130 kg |
PT |
2005 |
150 h |
€ 600
|