Sizes
Sizes |
XXS |
XS |
S |
M |
L |
Year | 2004 | 2004 | 2004 | 2004 | 2004 |
Pilot weight |
39-59 kg
|
49-69 kg
|
58-83 kg
|
67-92 kg
|
81-111 kg
|
Flight weight |
55-75 kg
|
65-85 kg
|
75-100 kg
|
85-110 kg
|
100-130 kg
|
Price | 2700 € | 2700 € | 2700 € | 2700 € | 2700 € |
Wing weight | 5.20 kg | 5.60 kg | 6.00 kg | 6.50 kg | 7.00 kg |
|
Area | 22.60 m2 | 25.03 m2 | 27.55 m2 | 29.89 m2 | 32.02 m2 |
Span | 10.34 m | 10.88 m | 11.41 m | 11.89 m | 12.31 m |
Ratio | 4.73 | 4.73 | 4.73 | 4.73 | 4.73 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 19.23 m2 | 21.19 m2 | 23.30 m2 | 25.31 m2 | 27.11 m2 |
Span (proj.) | 7.99 m | 8.36 m | 8.77 m | 9.14 m | 9.46 m |
Ratio (proj.) | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
|
Speed Acc./Base/Min. |
44/36/23 km/h
|
44/36/23 km/h
|
44/36/23 km/h
|
44/36/23 km/h
|
44/36/23 km/h
|
Glide ratio avg. | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Primax (M)
|
DHV 1/GH |
85-110 kg |
TR |
2004 |
30 h |
€ 750
|