Sizes
Sizes |
XXS |
XS |
S |
M |
L |
Year | 2012 | 2012 | 2012 | 2012 | 2012 |
Pilot weight |
44-64 kg
|
54-74 kg
|
63-83 kg
|
72-92 kg
|
81-111 kg
|
Flight weight |
60-80 kg
|
70-90 kg
|
80-100 kg
|
90-110 kg
|
100-130 kg
|
Price | 2750 € | 2750 € | 2750 € | 2750 € | 2750 € |
Wing weight | 4.80 kg | 5.10 kg | 5.50 kg | 5.80 kg | 6.20 kg |
|
Area | 22.60 m2 | 24.73 m2 | 26.96 m2 | 29.27 m2 | 31.69 m2 |
Span | 10.27 m | 10.74 m | 11.22 m | 11.69 m | 12.16 m |
Ratio | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 19.40 m2 | 21.21 m2 | 23.12 m2 | 25.11 m2 | 27.18 m2 |
Span (proj.) | 8.07 m | 8.44 m | 8.82 m | 9.17 m | 9.56 m |
Ratio (proj.) | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-A | EN-A | EN-A | EN-A | EN-A |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Prion 2 (S)
|
EN-A |
80-100 kg |
US |
2012 |
55 h |
€ 1660
|
Nova Prion 2 (S)
|
EN-A |
80-100 kg |
US |
2012 |
55 h |
€ 1922
|
Nova Prion 2 (M)
|
EN-A |
90-110 kg |
SI |
2012 |
80 h |
€ 1300
|