Sizes
Sizes |
XS |
S |
M |
L |
Year | 2006 | 2007 | 2006 | 2006 |
Pilot weight |
47-67 kg
|
61-81 kg
|
70-92 kg
|
80-110 kg
|
Flight weight |
65-85 kg
|
80-100 kg
|
90-112 kg
|
100-130 kg
|
Price | 3500 € | 3500 € | 3500 € | 3500 € |
Wing weight | 5.00 kg | 5.50 kg | 6.00 kg | 6.50 kg |
|
Area | 22.52 m2 | 24.81 m2 | 27.15 m2 | 29.48 m2 |
Span | 11.63 m | 12.20 m | 12.77 m | 13.30 m |
Ratio | 6.00 | 6.00 | 6.00 | 6.00 |
Flattening | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 19.23 m2 | 21.18 m2 | 23.18 m2 | 25.17 m2 |
Span (proj.) | 9.10 m | 9.55 m | 10.00 m | 10.41 m |
Ratio (proj.) | 4.30 | 4.30 | 4.30 | 4.30 |
|
Speed Acc./Base/Min. |
55/38/24 km/h
|
55/38/24 km/h
|
55/38/24 km/h
|
55/38/24 km/h
|
Glide ratio avg. | 9.05 | 9.05 | 9.05 | 9.05 |
Best sink rate | 1.10 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | - | DHV 2/GH | DHV 2/GH | - |
Main use | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Ra (S)
|
DHV 2/GH |
80-100 kg |
ES |
2006 |
95 h |
€ 450
|
Nova Ra (S)
|
DHV 2/GH |
80-100 kg |
US |
2006 |
50 h |
€ 874
|