Sizes
Sizes |
XXS |
XS |
S |
M |
L |
Year | 2006 | 2006 | 2006 | 2006 | 2006 |
Pilot weight |
38-63 kg
|
47-72 kg
|
56-81 kg
|
65-90 kg
|
79-109 kg
|
Flight weight |
55-80 kg
|
65-90 kg
|
75-100 kg
|
85-110 kg
|
100-130 kg
|
Price | 2900 € | 2900 € | 2900 € | 2900 € | 2900 € |
Wing weight | 5.00 kg | 5.40 kg | 5.80 kg | 6.30 kg | 6.80 kg |
|
Area | 22.60 m2 | 24.73 m2 | 27.52 m2 | 29.86 m2 | 31.98 m2 |
Span | 10.76 m | 11.26 m | 11.87 m | 12.37 m | 12.80 m |
Ratio | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 19.17 m2 | 20.97 m2 | 23.33 m2 | 25.31 m2 | 27.11 m2 |
Span (proj.) | 8.30 m | 8.69 m | 9.16 m | 9.55 m | 9.88 m |
Ratio (proj.) | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
|
Speed Acc./Base/Min. |
49/37/22 km/h
|
49/37/22 km/h
|
49/37/22 km/h
|
49/37/22 km/h
|
49/37/22 km/h
|
Glide ratio avg. | 8.35 | 8.35 | 8.35 | 8.35 | 8.35 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH (65/85kg) | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Rookie (M)
|
DHV 1-2/GH |
85-110 kg |
IT |
2006 |
400 h |
€ 300
|
Nova Rookie (Xs)
|
DHV 1-2/GH (65/85kg) |
65-90 kg |
HU |
2006 |
80 h |
€ 650
|
Nova Rookie (S)
|
DHV 1-2/GH |
75-100 kg |
GB |
2006 |
40 h |
€ 1404
|