Sizes
Sizes |
10 |
12 |
14 |
16 |
18 |
XXS |
XS |
S |
M |
L |
Year | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
Pilot weight |
48-88 kg
|
47-87 kg
|
46-86 kg
|
45-85 kg
|
44-84 kg
|
43-73 kg
|
52-82 kg
|
61-91 kg
|
70-100 kg
|
80-110 kg
|
Flight weight |
60-100 kg
|
60-100 kg
|
60-100 kg
|
60-100 kg
|
60-100 kg
|
60-90 kg
|
70-100 kg
|
80-110 kg
|
90-120 kg
|
100-130 kg
|
Price | 2300 € | 2300 € | 2450 € | 2450 € | 2450 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € |
Wing weight | 2.00 kg | 2.30 kg | 2.60 kg | 2.80 kg | 3.10 kg | 4.70 kg | 5.00 kg | 5.30 kg | 5.60 kg | 5.90 kg |
|
Area | 11.70 m2 | 14.58 m2 | 16.67 m2 | 19.00 m2 | 21.30 m2 | 23.65 m2 | 26.06 m2 | 28.36 m2 | 30.70 m2 | 33.07 m2 |
Span | 6.84 m | 7.59 m | 8.12 m | 8.66 m | 9.18 m | 9.67 m | 10.15 m | 10.59 m | 11.02 m | 11.43 m |
Ratio | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
Flattening | 15 % | 16 % | 14 % | 15 % | 15 % | 15 % | 15 % | 14 % | 14 % | 15 % |
Area (proj.) | 10.00 m2 | 12.28 m2 | 14.26 m2 | 16.24 m2 | 18.20 m2 | 20.22 m2 | 22.28 m2 | 24.25 m2 | 26.25 m2 | 28.27 m2 |
Span (proj.) | 5.25 m | 5.86 m | 6.39 m | 6.82 m | 7.23 m | 7.61 m | 7.99 m | 8.33 m | 8.67 m | 9.00 m |
Ratio (proj.) | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | - | EN-D | EN-D | EN-B | EN-A | (Plan EN-A) | (Plan EN-A) | (Plan EN-A) | (Plan EN-A) |
Main use | SpeedFlying | SpeedFlying | SpeedFlying | Mountain | Mountain | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Susi (14)
|
EN-D |
60-100 kg |
AT |
2012 |
2 h |
€ 1400
|
Nova Susi (Xxs)
|
EN-A |
60-90 kg |
GB |
2012 |
10 h |
€ 1500
|
Nova Susi (Xxs)
|
EN-A |
60-90 kg |
PT |
2012 |
2 h |
€ 1350
|
Nova Susi (M)
|
(Plan EN-A) |
90-120 kg |
ZA |
2012 |
11 h |
€ 1100
|
Nova Susi (Xxs)
|
EN-A |
60-90 kg |
AU |
2012 |
100 h |
€ 9999
|
Nova Susi (16)
|
EN-D |
60-100 kg |
DK |
2012 |
2 h |
€ 1100
|