Sizes
Sizes |
XXS |
XS |
S |
M |
L |
Year | 2004 | 2004 | 2004 | 2004 | 2004 |
Pilot weight |
38-58 kg
|
47-67 kg
|
56-81 kg
|
65-90 kg
|
74-109 kg
|
Flight weight |
55-75 kg
|
65-85 kg
|
75-100 kg
|
85-110 kg
|
95-130 kg
|
Price | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € |
Wing weight | 5.20 kg | 5.60 kg | 5.90 kg | 6.50 kg | 7.00 kg |
|
Area | 22.60 m2 | 24.73 m2 | 27.52 m2 | 29.86 m2 | 31.98 m2 |
Span | 10.76 m | 11.26 m | 11.87 m | 12.37 m | 12.80 m |
Ratio | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 19.17 m2 | 20.97 m2 | 23.33 m2 | 25.31 m2 | 27.11 m2 |
Span (proj.) | 8.30 m | 8.69 m | 9.16 m | 9.55 m | 9.88 m |
Ratio (proj.) | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
|
Speed Acc./Base/Min. |
48/36/21 km/h
|
48/36/21 km/h
|
48/36/21 km/h
|
48/36/21 km/h
|
48/36/21 km/h
|
Glide ratio avg. | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Nova Syntax (M)
|
DHV 1-2/GH |
85-110 kg |
SI |
2004 |
40 h |
€ 400
|