Sizes
Sizes |
XS |
S |
SM |
ML |
L |
XL |
Year | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
Pilot weight |
38-53 kg
|
47-67 kg
|
56-76 kg
|
66-86 kg
|
75-95 kg
|
89-109 kg
|
Flight weight |
55-70 kg
|
65-85 kg
|
75-95 kg
|
85-105 kg
|
95-115 kg
|
110-130 kg
|
Price | 2900 € | 2950 € | 2950 € | 3000 € | 3050 € | 3100 € |
Wing weight | 5.20 kg | 5.50 kg | 5.70 kg | 5.90 kg | 6.10 kg | 6.30 kg |
|
Area | 22.20 m2 | 24.00 m2 | 25.80 m2 | 27.50 m2 | 29.30 m2 | 31.80 m2 |
Span | 10.65 m | 11.07 m | 11.50 m | 11.85 m | 12.23 m | 12.74 m |
Ratio | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 19.10 m2 | 20.65 m2 | 22.21 m2 | 23.67 m2 | 25.21 m2 | 27.37 m2 |
Span (proj.) | 8.43 m | 8.76 m | 9.10 m | 9.38 m | 9.68 m | 10.80 m |
Ratio (proj.) | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
|
Speed Acc./Base/Min. |
49/38/23 km/h
|
49/38/23 km/h
|
49/38/23 km/h
|
49/38/23 km/h
|
49/38/23 km/h
|
49/38/23 km/h
|
Glide ratio avg. | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Buzz Z 1/2 (S)
|
DHV 1-2/GH |
65-85 kg |
GB |
2007 |
18 h |
€ 600
|
Ozone Buzz Z 1/2 (Ml)
|
DHV 1-2/GH |
85-105 kg |
CN |
2007 |
20 h |
€ 500
|
Ozone Buzz Z 1/2 (Sm)
|
DHV 1-2/GH |
75-95 kg |
RU |
2007 |
150 h |
€ 500
|
Ozone Buzz Z 1/2 (Xl)
|
DHV 1-2/GH |
110-130 kg |
HU |
2007 |
80 h |
€ 850
|