Sizes
Sizes |
XS |
S |
MS |
ML |
L |
XL |
Year | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Pilot weight |
43-53 kg
|
51-65 kg
|
62-74 kg
|
70-84 kg
|
79-93 kg
|
91-107 kg
|
Flight weight |
60-70 kg
|
70-84 kg
|
82-94 kg
|
90-104 kg
|
100-114 kg
|
112-128 kg
|
Price | - € | - € | - € | - € | - € | - € |
Wing weight | 4.31 kg | 4.63 kg | 4.84 kg | 5.05 kg | 5.40 kg | 5.68 kg |
|
Area | 22.20 m2 | 24.10 m2 | 25.80 m2 | 27.30 m2 | 29.00 m2 | 31.30 m2 |
Span | 10.69 m | 11.14 m | 11.52 m | 11.84 m | 12.22 m | 12.71 m |
Ratio | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
Flattening | - % | - % | - % | - % | - % | - % |
Area (proj.) | 18.70 m2 | 20.30 m2 | 21.80 m2 | 23.00 m2 | 24.50 m2 | 26.50 m2 |
Span (proj.) | 8.23 m | 8.57 m | 8.87 m | 9.12 m | 9.40 m | 9.78 m |
Ratio (proj.) | 5.16 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B | EN-B | EN-B | EN-B | EN-B |
Main use | Cross | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Buzz Z6 (L)
|
EN-B |
100-114 kg |
SI |
2019 |
150 h |
€ 1200
|