Sizes
Sizes |
XXS |
XS |
S |
M |
L |
Year | 2010 | 2010 | 2010 | 2010 | 2010 |
Pilot weight |
28-53 kg
|
38-58 kg
|
47-72 kg
|
56-86 kg
|
75-105 kg
|
Flight weight |
45-70 kg
|
55-75 kg
|
65-90 kg
|
75-105 kg
|
95-125 kg
|
Price | 2300 € | 2300 € | 2300 € | 2350 € | 2400 € |
Wing weight | 4.70 kg | 5.10 kg | 5.50 kg | 6.00 kg | 6.50 kg |
|
Area | 19.05 m2 | 22.89 m2 | 25.00 m2 | 27.50 m2 | 30.20 m2 |
Span | 9.29 m | 10.20 m | 10.60 m | 11.10 m | 11.70 m |
Ratio | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 |
Flattening | 11 % | 12 % | 12 % | 12 % | 12 % |
Area (proj.) | 16.98 m2 | 20.16 m2 | 22.00 m2 | 24.20 m2 | 26.60 m2 |
Span (proj.) | 7.62 m | 8.40 m | 8.70 m | 9.20 m | 9.60 m |
Ratio (proj.) | 3.56 | 3.47 | 3.47 | 3.47 | 3.47 |
|
Speed Acc./Base/Min. |
45/37/22 km/h
|
45/37/22 km/h
|
45/37/22 km/h
|
45/37/22 km/h
|
45/37/22 km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B | EN-A | EN-A | EN-B |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Element 2 (S)
|
EN-A |
65-90 kg |
US |
2010 |
0 h |
€ 2184
|
Ozone Element 2 (L)
|
EN-B |
95-125 kg |
DE |
2010 |
0 h |
€ 1490
|
Ozone Element 2 (S)
|
EN-A |
65-90 kg |
FR |
2010 |
80 h |
€ 1000
|