Sizes
Sizes |
38 |
41 |
Year | 2012 | 2012 |
Pilot weight |
80-155 kg
|
100-190 kg
|
Flight weight |
110-185 kg
|
130-220 kg
|
Price | 4000 € | 4050 € |
Wing weight | 8.00 kg | 8.40 kg |
|
Area | 38.00 m2 | 41.00 m2 |
Span | 14.12 m | 14.67 m |
Ratio | 5.25 | 5.25 |
Flattening | 15 % | 15 % |
Area (proj.) | 32.30 m2 | 34.90 m2 |
Span (proj.) | 11.12 m | 11.55 m |
Ratio (proj.) | 3.82 | 3.82 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - |
Best sink rate | - m/s | - m/s |
Optimal speed | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B |
Main use | Tandem | Tandem |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Magnum 2 (41)
|
EN-B |
130-220 kg |
LB |
2012 |
7 h |
€ 2650
|