Sizes
Sizes |
S |
MS |
ML |
L |
XL |
Year | 2011 | 2011 | 2011 | 2011 | 2011 |
Pilot weight |
47-67 kg
|
61-76 kg
|
71-86 kg
|
80-100 kg
|
95-110 kg
|
Flight weight |
65-85 kg
|
80-95 kg
|
90-105 kg
|
100-120 kg
|
115-130 kg
|
Price | 3900 € | 3950 € | 4000 € | 4050 € | 4050 € |
Wing weight | 5.60 kg | 5.80 kg | 6.00 kg | 6.10 kg | 6.50 kg |
|
Area | 23.10 m2 | 24.60 m2 | 25.60 m2 | 28.10 m2 | 29.66 m2 |
Span | 12.26 m | 12.65 m | 12.90 m | 13.52 m | 13.91 m |
Ratio | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 19.70 m2 | 20.90 m2 | 21.80 m2 | 23.90 m2 | 25.20 m2 |
Span (proj.) | 9.67 m | 9.98 m | 10.18 m | 10.67 m | 10.96 m |
Ratio (proj.) | 4.76 | 4.76 | 4.76 | 4.76 | 4.76 |
|
Speed Acc./Base/Min. |
57/50/40 km/h
|
57/50/40 km/h
|
57/50/40 km/h
|
57/50/40 km/h
|
57/50/40 km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-D | EN-D | EN-D | EN-D | EN-D |
Main use | Competition | Competition | Competition | Competition | Competition |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Mantra 4 (Ml)
|
EN-D |
90-105 kg |
HU |
2011 |
40 h |
€ 630
|