Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2007 | 2007 | 2007 | 2007 | 2007 |
Pilot weight |
38-53 kg
|
47-67 kg
|
61-81 kg
|
75-95 kg
|
89-114 kg
|
Flight weight |
55-70 kg
|
65-85 kg
|
80-100 kg
|
95-115 kg
|
110-135 kg
|
Price | 2500 € | 2550 € | 2600 € | 2650 € | 2700 € |
Wing weight | 5.00 kg | 5.40 kg | 5.80 kg | 6.20 kg | 6.50 kg |
|
Area | 22.80 m2 | 25.10 m2 | 27.40 m2 | 29.70 m2 | 32.00 m2 |
Span | 10.67 m | 11.20 m | 11.73 m | 12.18 m | 12.64 m |
Ratio | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 19.61 m2 | 21.59 m2 | 23.63 m2 | 25.55 m2 | 27.53 m2 |
Span (proj.) | 8.49 m | 8.90 m | 9.33 m | 9.69 m | 10.06 m |
Ratio (proj.) | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 |
|
Speed Acc./Base/Min. |
46/35/21 km/h
|
46/35/21 km/h
|
46/35/21 km/h
|
46/35/21 km/h
|
46/35/21 km/h
|
Glide ratio avg. | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Mojo 2 (M)
|
DHV 1/GH |
80-100 kg |
NL |
2007 |
30 h |
€ 500
|
Ozone Mojo 2 (S)
|
DHV 1/GH |
65-85 kg |
GB |
2007 |
30 h |
€ 1149
|
Ozone Mojo 2 (M)
|
DHV 1/GH |
80-100 kg |
RO |
2007 |
11 h |
€ 1000
|