Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2009 | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
38-53 kg
|
47-67 kg
|
61-81 kg
|
75-95 kg
|
89-114 kg
|
Flight weight |
55-70 kg
|
65-85 kg
|
80-100 kg
|
95-115 kg
|
110-135 kg
|
Price | 2650 € | 2700 € | 2700 € | 2750 € | 2800 € |
Wing weight | 5.50 kg | 5.80 kg | 6.10 kg | 6.20 kg | 6.70 kg |
|
Area | 22.80 m2 | 25.19 m2 | 27.49 m2 | 29.79 m2 | 32.00 m2 |
Span | 10.68 m | 11.23 m | 11.73 m | 12.21 m | 12.66 m |
Ratio | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 19.71 m2 | 21.77 m2 | 23.76 m2 | 25.75 m2 | 27.66 m2 |
Span (proj.) | 8.50 m | 8.93 m | 9.33 m | 9.72 m | 10.07 m |
Ratio (proj.) | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B / LTF 1 | EN-B / LTF 1 | EN-A / LTF 1 | EN-B |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Mojo 3 (M)
|
EN-B / LTF 1 |
80-100 kg |
US |
2009 |
10 h |
€ 3494
|
Ozone Mojo 3 (S)
|
EN-B / LTF 1 |
65-85 kg |
FR |
2009 |
100 h |
€ 850
|
Ozone Mojo 3 (L)
|
EN-A / LTF 1 |
95-115 kg |
US |
2009 |
50 h |
€ 1310
|
Ozone Mojo 3 (S)
|
EN-B / LTF 1 |
65-85 kg |
AU |
2009 |
55 h |
€ 950
|