Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2015 | 2015 | 2015 | 2015 | 2015 |
Pilot weight |
38-60 kg
|
47-67 kg
|
61-81 kg
|
75-95 kg
|
89-109 kg
|
Flight weight |
55-77 kg
|
65-85 kg
|
80-100 kg
|
95-115 kg
|
110-130 kg
|
Price | - € | - € | - € | - € | - € |
Wing weight | - kg | - kg | 5.00 kg | - kg | - kg |
|
Area | 22.00 m2 | 23.90 m2 | 26.00 m2 | 28.30 m2 | 30.70 m2 |
Span | 10.41 m | 10.81 m | 11.29 m | 11.81 m | 12.31 m |
Ratio | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 18.71 m2 | 20.32 m2 | 22.10 m2 | 24.06 m2 | 26.11 m2 |
Span (proj.) | 8.06 m | 8.41 m | 8.75 m | 9.11 m | 9.51 m |
Ratio (proj.) | 3.46 | 3.46 | 3.46 | 3.46 | 3.46 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | (Plan EN-A) | (Plan EN-A) | (Plan EN-A) | (Plan EN-A) | (Plan EN-A) |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Mojo 5 (L)
|
(Plan EN-A) |
95-115 kg |
US |
2015 |
20 h |
€ 1660
|
Ozone Mojo 5 (M)
|
(Plan EN-A) |
80-100 kg |
US |
2015 |
0 h |
€ 2184
|
Ozone Mojo 5 (M)
|
(Plan EN-A) |
80-100 kg |
LB |
2015 |
30 h |
€ 2200
|
Ozone Mojo 5 (M)
|
(Plan EN-A) |
80-100 kg |
US |
2015 |
0 h |
€ 2271
|