Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2000 | 2000 | 2000 | 2000 | 2000 |
Pilot weight |
38-53 kg
|
47-67 kg
|
61-81 kg
|
75-95 kg
|
89-114 kg
|
Flight weight |
55-70 kg
|
65-85 kg
|
80-100 kg
|
95-115 kg
|
110-135 kg
|
Price | 2800 € | 2900 € | 3000 € | 3100 € | 3200 € |
Wing weight | 5.20 kg | 5.50 kg | 6.00 kg | 6.50 kg | 7.00 kg |
|
Area | 22.76 m2 | 24.78 m2 | 26.89 m2 | 29.08 m2 | 31.36 m2 |
Span | 10.84 m | 11.31 m | 11.78 m | 12.25 m | 12.72 m |
Ratio | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
Flattening | 13 % | 13 % | 13 % | 13 % | 13 % |
Area (proj.) | 19.76 m2 | 21.52 m2 | 23.35 m2 | 25.26 m2 | 27.24 m2 |
Span (proj.) | 8.79 m | 9.17 m | 9.55 m | 9.94 m | 10.32 m |
Ratio (proj.) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
|
Speed Acc./Base/Min. |
45/38/22 km/h
|
45/38/22 km/h
|
45/38/22 km/h
|
45/38/22 km/h
|
45/38/22 km/h
|
Glide ratio avg. | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | - | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH |
Main use | Leisure | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Octane 1 (Xl)
|
DHV 2/GH |
110-135 kg |
US |
2000 |
70 h |
€ 437
|