Sizes
Sizes |
20 |
22 |
25 |
Year | 2013 | 2013 | 2013 |
Pilot weight |
38-88 kg
|
37-72 kg
|
47-87 kg
|
Flight weight |
55-105 kg
|
55-90 kg
|
65-105 kg
|
Price | 3400 € | 3400 € | 3400 € |
Wing weight | 5.00 kg | 5.30 kg | 5.70 kg |
|
Area | 20.00 m2 | 21.60 m2 | 24.20 m2 |
Span | 10.20 m | 10.60 m | 11.20 m |
Ratio | 5.20 | 5.20 | 5.20 |
Flattening | 14 % | 15 % | 14 % |
Area (proj.) | 17.10 m2 | 18.40 m2 | 20.70 m2 |
Span (proj.) | 8.00 m | 8.30 m | 8.80 m |
Ratio (proj.) | 3.80 | 3.80 | 3.80 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
|
Class/cert. | - | EN-C | EN-C |
Main use | Aerobatics | Aerobatics | Aerobatics |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Octane 2 (22)
|
EN-C |
55-90 kg |
IT |
2013 |
0 h |
€ 2100
|
Ozone Octane 2 (22)
|
EN-C |
55-90 kg |
PL |
2013 |
50 h |
€ 600
|