Sizes
Sizes |
S |
M |
L |
Year | 2007 | 2007 | 2007 |
Pilot weight |
45-85 kg
|
59-99 kg
|
73-118 kg
|
Flight weight |
65-105 kg
|
80-120 kg
|
95-140 kg
|
Price | 3000 € | 3000 € | 3000 € |
Wing weight | 5.40 kg | 5.70 kg | 6.20 kg |
|
Area | 24.00 m2 | 26.00 m2 | 28.50 m2 |
Span | 11.07 m | 11.52 m | 12.06 m |
Ratio | 5.10 | 5.10 | 5.10 |
Flattening | 14 % | 14 % | 14 % |
Area (proj.) | 20.72 m2 | 22.45 m2 | 24.61 m2 |
Span (proj.) | 8.81 m | 9.16 m | 9.60 m |
Ratio (proj.) | 3.74 | 3.74 | 3.74 |
|
Speed Acc./Base/Min. |
55/48/38 km/h
|
55/48/38 km/h
|
55/48/38 km/h
|
Glide ratio avg. | 8.15 | 8.15 | 8.15 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | EN-C | EN-C | EN-C |
Main use | Paramotor | Paramotor | Paramotor |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Roadster 1 (S)
|
EN-C |
65-105 kg |
US |
2007 |
10 h |
€ 1660
|