Sizes
Sizes |
24 |
26 |
28 |
Year | 2015 | 2014 | 2014 |
Pilot weight |
48-68 kg
|
62-82 kg
|
76-101 kg
|
Flight weight |
65-85 kg
|
80-100 kg
|
95-120 kg
|
Price | 3200 € | 3250 € | 3300 € |
Wing weight | 5.40 kg | 5.70 kg | 5.90 kg |
|
Area | 24.00 m2 | 26.00 m2 | 28.00 m2 |
Span | 11.06 m | 11.52 m | 11.95 m |
Ratio | 5.10 | 5.10 | 5.10 |
Flattening | 14 % | 14 % | 14 % |
Area (proj.) | 20.60 m2 | 22.40 m2 | 24.10 m2 |
Span (proj.) | 8.69 m | 9.04 m | 9.39 m |
Ratio (proj.) | 3.66 | 3.66 | 3.66 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B | EN-B |
Main use | Paramotor | Paramotor | Paramotor |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Roadster 2 (24)
|
EN-B |
65-85 kg |
US |
2014 |
2 h |
€ 2315
|
Ozone Roadster 2 (26)
|
EN-B |
80-100 kg |
US |
2014 |
3 h |
€ 2053
|
Ozone Roadster 2 (24)
|
EN-B |
65-85 kg |
CZ |
2014 |
0 h |
€ 2190
|