Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2005 | 2005 | 2005 | 2005 | 2005 |
Pilot weight |
38-58 kg
|
52-72 kg
|
66-86 kg
|
80-100 kg
|
94-114 kg
|
Flight weight |
55-75 kg
|
70-90 kg
|
85-105 kg
|
100-120 kg
|
115-135 kg
|
Price | 2900 € | 2900 € | 2900 € | 2900 € | 3000 € |
Wing weight | 5.30 kg | 5.60 kg | 5.90 kg | 6.30 kg | 6.60 kg |
|
Area | 22.37 m2 | 24.57 m2 | 26.66 m2 | 29.16 m2 | 32.00 m2 |
Span | 10.75 m | 11.27 m | 11.74 m | 12.28 m | 12.85 m |
Ratio | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 19.28 m2 | 21.18 m2 | 23.00 m2 | 25.14 m2 | 27.55 m2 |
Span (proj.) | 8.48 m | 8.89 m | 9.26 m | 9.68 m | 10.14 m |
Ratio (proj.) | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
|
Speed Acc./Base/Min. |
50/38/22 km/h
|
50/38/22 km/h
|
50/38/22 km/h
|
50/38/22 km/h
|
50/38/22 km/h
|
Glide ratio avg. | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Rush 1 (M)
|
DHV 1-2/GH |
85-105 kg |
IT |
2005 |
80 h |
€ 500
|