Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2008 | 2008 | 2008 | 2008 | 2008 |
Pilot weight |
38-58 kg
|
52-72 kg
|
66-86 kg
|
80-100 kg
|
94-114 kg
|
Flight weight |
55-75 kg
|
70-90 kg
|
85-105 kg
|
100-120 kg
|
115-135 kg
|
Price | 3100 € | 3100 € | 3150 € | 3200 € | 3200 € |
Wing weight | 5.00 kg | 5.30 kg | 5.60 kg | 6.00 kg | 6.30 kg |
|
Area | 22.30 m2 | 24.40 m2 | 26.50 m2 | 28.80 m2 | 31.40 m2 |
Span | 10.97 m | 11.47 m | 11.96 m | 12.47 m | 13.02 m |
Ratio | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Flattening | 13 % | 13 % | 13 % | 13 % | 13 % |
Area (proj.) | 19.40 m2 | 21.20 m2 | 23.00 m2 | 25.00 m2 | 27.30 m2 |
Span (proj.) | 8.86 m | 9.26 m | 9.66 m | 10.06 m | 10.51 m |
Ratio (proj.) | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
|
Speed Acc./Base/Min. |
52/38/24 km/h
|
52/38/24 km/h
|
52/38/24 km/h
|
52/38/24 km/h
|
52/38/24 km/h
|
Glide ratio avg. | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | EN-B / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 |
Main use | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Rush 2 (L)
|
EN-B / LTF 1-2 |
100-120 kg |
US |
2008 |
110 h |
€ 480
|
Ozone Rush 2 (S)
|
EN-B / LTF 1-2 |
70-90 kg |
MT |
2008 |
160 h |
€ 600
|
Ozone Rush 2 (M)
|
EN-B / LTF 1-2 |
85-105 kg |
US |
2008 |
110 h |
€ 612
|
Ozone Rush 2 (Xl)
|
EN-B / LTF 1-2 |
115-135 kg |
RU |
2008 |
70 h |
€ 600
|
Ozone Rush 2 (Xl)
|
EN-B / LTF 1-2 |
115-135 kg |
NL |
2008 |
80 h |
€ 700
|
Ozone Rush 2 (S)
|
EN-B / LTF 1-2 |
70-90 kg |
ES |
2008 |
50 h |
€ 600
|