Sizes
Sizes |
XS |
S |
MS |
ML |
L |
XL |
Year | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
Pilot weight |
38-53 kg
|
47-67 kg
|
56-76 kg
|
66-86 kg
|
75-95 kg
|
89-109 kg
|
Flight weight |
55-70 kg
|
65-85 kg
|
75-95 kg
|
85-105 kg
|
95-115 kg
|
110-130 kg
|
Price | 3400 € | 3450 € | 3500 € | 3550 € | 3600 € | 3650 € |
Wing weight | 5.00 kg | 5.20 kg | 5.50 kg | 5.70 kg | 6.00 kg | 6.30 kg |
|
Area | 21.90 m2 | 23.80 m2 | 25.10 m2 | 26.50 m2 | 28.10 m2 | 30.80 m2 |
Span | 11.03 m | 11.51 m | 11.82 m | 12.13 m | 12.48 m | 13.08 m |
Ratio | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
Flattening | 16 % | 16 % | 16 % | 16 % | 16 % | 16 % |
Area (proj.) | 18.40 m2 | 20.10 m2 | 21.20 m2 | 22.30 m2 | 23.70 m2 | 26.00 m2 |
Span (proj.) | 8.65 m | 9.02 m | 9.27 m | 9.51 m | 9.78 m | 10.25 m |
Ratio (proj.) | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
|
Speed Acc./Base/Min. |
52/39/24 km/h
|
52/39/24 km/h
|
52/39/24 km/h
|
52/39/24 km/h
|
52/39/24 km/h
|
52/39/24 km/h
|
Glide ratio avg. | - | - | - | - | - | - |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B | EN-B | EN-B | EN-B | EN-B |
Main use | Cross | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Rush 4 (S)
|
EN-B |
65-85 kg |
FR |
2014 |
0 h |
€ 2390
|
Ozone Rush 4 (L)
|
EN-B |
95-115 kg |
DK |
2014 |
0 h |
€ 0
|
Ozone Rush 4 (Ml)
|
EN-B |
85-105 kg |
CZ |
2014 |
2 h |
€ 2450
|
Ozone Rush 4 (Ms)
|
EN-B |
75-95 kg |
DE |
2014 |
2 h |
€ 2600
|
Ozone Rush 4 (S)
|
EN-B |
65-85 kg |
DK |
2014 |
0 h |
€ 0
|