Sizes
Sizes | |
---|---|
Year | 2004 |
Pilot weight | 55-85 kg |
Flight weight | 70-100 kg |
Price | 3300 € |
Wing weight | - kg |
Area | 24.00 m2 |
Span | 11.49 m |
Ratio | 5.50 |
Flattening | - % |
Area (proj.) | 20.80 m2 |
Span (proj.) | 9.25 m |
Ratio (proj.) | 4.12 |
Speed Acc./Base/Min. | 55/39/24 km/h |
Glide ratio avg. | 8.35 |
Best sink rate | 1.10 m/s |
Optimal speed | 37.00 km/h |
Optimal sink rate | 1.30 m/s |
Class/cert. | - |
Main use | Aerobatics |
Latest ads
No ads matched selected criteria.