Sizes
Sizes |
19 |
21 |
Year | 2012 | 2012 |
Pilot weight |
40-60 kg
|
50-65 kg
|
Flight weight |
65-85 kg
|
75-90 kg
|
Price | 3100 € | 3150 € |
Wing weight | 5.10 kg | 5.40 kg |
|
Area | 19.00 m2 | 21.00 m2 |
Span | 10.50 m | 11.00 m |
Ratio | 5.80 | 5.80 |
Flattening | 14 % | 14 % |
Area (proj.) | 16.40 m2 | 18.10 m2 |
Span (proj.) | 8.30 m | 8.70 m |
Ratio (proj.) | 4.20 | 4.20 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - |
Best sink rate | - m/s | - m/s |
Optimal speed | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s |
|
Class/cert. | - | - |
Main use | Paramotor | Paramotor |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Slalom (21)
|
|
75-90 kg |
SI |
2012 |
5 h |
€ 1300
|
Ozone Slalom (21)
|
|
75-90 kg |
IT |
2012 |
30 h |
€ 1800
|