Sizes
Sizes |
25 |
27 |
30 |
Year | 2013 | 2013 | 2013 |
Pilot weight |
47-72 kg
|
56-86 kg
|
75-105 kg
|
Flight weight |
65-90 kg
|
75-105 kg
|
95-125 kg
|
Price | 2350 € | 2400 € | 2450 € |
Wing weight | 5.50 kg | 6.00 kg | 6.50 kg |
|
Area | 25.00 m2 | 27.50 m2 | 30.20 m2 |
Span | 10.60 m | 11.10 m | 11.70 m |
Ratio | 4.54 | 4.54 | 4.54 |
Flattening | 12 % | 12 % | 12 % |
Area (proj.) | 22.00 m2 | 24.20 m2 | 26.60 m2 |
Span (proj.) | 8.70 m | 9.20 m | 9.60 m |
Ratio (proj.) | 3.47 | 3.47 | 3.47 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
|
Class/cert. | EN-A | EN-A | EN-B |
Main use | Paramotor | Paramotor | Paramotor |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Spark (25)
|
EN-A |
65-90 kg |
AT |
2013 |
2 h |
€ 1400
|