Sizes
Sizes |
XS |
S |
M |
L |
Year | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
38-58 kg
|
52-72 kg
|
66-86 kg
|
80-100 kg
|
Flight weight |
55-75 kg
|
70-90 kg
|
85-105 kg
|
100-120 kg
|
Price | 3100 € | 3100 € | 3100 € | 3100 € |
Wing weight | 3.60 kg | 3.80 kg | 4.00 kg | 4.20 kg |
|
Area | 22.30 m2 | 24.40 m2 | 26.50 m2 | 28.80 m2 |
Span | 10.97 m | 11.47 m | 11.96 m | 12.47 m |
Ratio | 5.40 | 5.40 | 5.40 | 5.40 |
Flattening | 13 % | 13 % | 13 % | 13 % |
Area (proj.) | 19.40 m2 | 21.20 m2 | 23.00 m2 | 25.00 m2 |
Span (proj.) | 8.86 m | 9.26 m | 9.66 m | 10.06 m |
Ratio (proj.) | 4.10 | 4.10 | 4.10 | 4.10 |
|
Speed Acc./Base/Min. |
52/39/25 km/h
|
52/39/25 km/h
|
52/39/25 km/h
|
52/39/25 km/h
|
Glide ratio avg. | 9.00 | 9.00 | 9.00 | 9.00 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | 39.00 km/h | 39.00 km/h | 39.00 km/h | 39.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | EN-B | EN-B | EN-B | EN-B |
Main use | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Swift 1 (M)
|
EN-B |
85-105 kg |
GB |
2009 |
75 h |
€ 1914
|