Sizes
Sizes |
XS |
S |
MS |
ML |
L |
XL |
Year | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
Pilot weight |
39-54 kg
|
53-63 kg
|
62-72 kg
|
71-81 kg
|
80-95 kg
|
94-110 kg
|
Flight weight |
55-70 kg
|
70-80 kg
|
80-90 kg
|
90-100 kg
|
100-115 kg
|
115-131 kg
|
Price | 2700 € | 2700 € | 2750 € | 2800 € | 2900 € | 3000 € |
Wing weight | 5.30 kg | 5.70 kg | 6.00 kg | 6.30 kg | 6.60 kg | 6.80 kg |
|
Area | 22.30 m2 | 24.17 m2 | 25.84 m2 | 27.70 m2 | 29.56 m2 | 31.90 m2 |
Span | 10.59 m | 11.02 m | 11.40 m | 11.80 m | 12.19 m | 12.66 m |
Ratio | 5.03 | 5.03 | 5.03 | 5.03 | 5.03 | 5.03 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 19.01 m2 | 20.60 m2 | 22.03 m2 | 23.61 m2 | 25.20 m2 | 27.19 m2 |
Span (proj.) | 8.33 m | 8.67 m | 8.97 m | 9.28 m | 9.59 m | 9.96 m |
Ratio (proj.) | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 |
|
Speed Acc./Base/Min. |
50/37/22 km/h
|
50/37/22 km/h
|
50/37/22 km/h
|
50/37/22 km/h
|
50/37/22 km/h
|
50/37/22 km/h
|
Glide ratio avg. | 8.05 | 8.05 | 8.05 | 8.05 | 8.05 | 8.05 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Vibe (Ml)
|
DHV 1-2/GH |
90-100 kg |
US |
2002 |
250 h |
€ 437
|
Ozone Vibe (L)
|
DHV 1-2/GH |
100-115 kg |
SI |
2002 |
60 h |
€ 300
|