Sizes
Sizes |
16 |
19 |
Year | 2012 | 2012 |
Pilot weight |
55-85 kg
|
75-105 kg
|
Flight weight |
65-95 kg
|
85-115 kg
|
Price | 2100 € | 2200 € |
Wing weight | 1.20 kg | 1.40 kg |
|
Area | 16.00 m2 | 18.90 m2 |
Span | 9.30 m | 10.10 m |
Ratio | 5.40 | 5.40 |
Flattening | 13 % | 13 % |
Area (proj.) | 13.90 m2 | 16.40 m2 |
Span (proj.) | 7.40 m | 8.10 m |
Ratio (proj.) | 4.00 | 4.00 |
|
Speed Acc./Base/Min. |
-/35/26 km/h
|
-/35/26 km/h
|
Glide ratio avg. | - | - |
Best sink rate | 1.20 m/s | 1.20 m/s |
Optimal speed | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s |
|
Class/cert. | - | - |
Main use | Mountain | Mountain |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Ozone Xxlite (19)
|
|
85-115 kg |
US |
2012 |
2 h |
€ 1835
|
Ozone Xxlite (16)
|
|
65-95 kg |
US |
2012 |
1 h |
€ 1572
|