Sizes
Sizes |
55 |
70 |
85 |
100 |
Year | 2006 | 2006 | 2006 | 2006 |
Pilot weight |
38-58 kg
|
52-72 kg
|
66-86 kg
|
80-110 kg
|
Flight weight |
55-75 kg
|
70-90 kg
|
85-105 kg
|
100-130 kg
|
Price | 2900 € | 2900 € | 2950 € | 3000 € |
Wing weight | 4.60 kg | 4.80 kg | 5.10 kg | 5.40 kg |
|
Area | 22.05 m2 | 23.85 m2 | 25.49 m2 | 27.57 m2 |
Span | 10.50 m | 10.92 m | 11.29 m | 11.74 m |
Ratio | 5.00 | 5.00 | 5.00 | 5.00 |
Flattening | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 18.85 m2 | 20.39 m2 | 21.79 m2 | 23.57 m2 |
Span (proj.) | 8.26 m | 8.59 m | 8.88 m | 9.24 m |
Ratio (proj.) | 3.62 | 3.62 | 3.62 | 3.62 |
|
Speed Acc./Base/Min. |
50/37/22 km/h
|
50/37/22 km/h
|
50/37/22 km/h
|
50/37/22 km/h
|
Glide ratio avg. | 8.25 | 8.25 | 8.25 | 8.25 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Pro-Design Accura 1 (85)
|
DHV 1-2/GH |
85-105 kg |
MK |
2006 |
70 h |
€ 600
|